Symbol |  |
| | |
| | | | | | |
| ATT INC BDR | KAUF | 155.3000 | 159.0500 | 155.3000 | 159.0500 | +2.79 | 617 |
| BIONTECH SE | KAUF | 70.4000 | 74.0000 | 70.4000 | 71.9000 | +2.13 | 11,847 |
| THE BANK OF NEW YORK MELLON CORPORAT | KAUF | 227.7000 | 235.0000 | 226.0000 | 235.0000 | +3.21 | 625 |
| BCO BTG PACTUAL FWD UNT | KAUF | 94.3300 | 94.5600 | 92.8500 | 94.5600 | +0.93 | 576,600 |
| BRF BRASIL FOODS | KAUF | 19.8500 | 20.7200 | 19.6300 | 20.6900 | +3.19 | 9,565,200 |
| COMCAST CORPORATION BDR | KAUF | 53.0000 | 53.6700 | 52.7400 | 53.4900 | +1.79 | 7,393 |
| SID NACIONAL FORWARD | KAUF | 33.0000 | 34.1400 | 33.0000 | 34.1400 | +0.89 | 6,400 |
| DOCUSIGN INC BDR | KAUF | 68.3600 | 70.4000 | 68.2500 | 69.7400 | +2.56 | 893 |
| ECORODOVIAS FORWARD | KAUF | 12.7800 | 12.9000 | 12.7800 | 12.9000 | -0.85 | 10,700 |
| GLAXOSMITHKLINE PLC | KAUF | 40.8100 | 41.3000 | 40.8100 | 41.3000 | +1.52 | 5 |
| GAFISA | KAUF | 4.1700 | 4.5000 | 4.1300 | 4.3500 | +3.82 | 15,614,900 |
| GERDAU MET FORWARD PRF | KAUF | 11.2200 | 11.7700 | 11.2200 | 11.6900 | +1.56 | 26,500 |
| KINEA INFRA FDO INV EM COTAS DE FIDC | KAUF | 135.0000 | 135.5000 | 134.6400 | 135.4900 | +0.36 | 9,423 |
| KINEA FII | KAUF | 101.0100 | 103.0500 | 101.0100 | 103.0500 | +2.09 | 4,736 |
| LUGGO FDO INV IMOB | KAUF | 99.9500 | 100.2700 | 99.9300 | 99.9600 | +0.01 | 1,165 |
| MACYS INC BDR | KAUF | 65.5000 | 70.1500 | 65.0500 | 70.1500 | +4.17 | 222 |
| MMX MINERACAO E METALICOS | KAUF | 16.6800 | 17.6000 | 16.6800 | 17.3700 | +2.24 | 96,500 |
| MERCK BDR | KAUF | 54.8000 | 55.6000 | 54.7500 | 55.6000 | +1.55 | 468 |
| NOVARTIS AG | KAUF | 52.5500 | 53.4000 | 52.3000 | 53.2200 | +2.44 | 114 |
| FDO INV IMOB FII HOSPITAL NOSSA SRA | KAUF | 282.2000 | 286.7400 | 279.4100 | 283.0000 | +0.28 | 974 |
| PORTOBELLO FORWARD | KAUF | 7.1100 | 7.3400 | 7.0700 | 7.3400 | +2.37 | 3,400 |
| SARAIVA PRF | KAUF | 0.6200 | 0.6400 | 0.6100 | 0.6300 | +1.61 | 1,842,900 |
| TAURUS ARMAS RTS | KAUF | 12.5300 | 13.5000 | 12.0500 | 13.5000 | +3.85 | 5,900 |
| TARGET CORP BDR | KAUF | 1043.2900 | 1049.5000 | 1032.9000 | 1049.5000 | +2.39 | 57 |
| UNILEVER PLC BDR | KAUF | 325.8000 | 329.4000 | 322.5000 | 327.0000 | +1.27 | 712 |
| USIMINAS FORWARD PRF | KAUF | 13.8900 | 14.4300 | 13.7800 | 14.4300 | +1.41 | 229,400 |
| VERIZON COMMUNICATIONS INC. BDR | KAUF | 51.9000 | 52.6700 | 51.3800 | 52.6700 | +2.91 | 4,086 |
| VINCI ENERGIA FDO INV PART IE ECL | KAUF | 94.9900 | 95.8700 | 94.6100 | 95.6300 | +0.67 | 24,417 |
| TELEFONICA BRASIL | KAUF | 43.5000 | 44.4900 | 43.4700 | 44.1400 | +0.73 | 1,981,400 |
| WAL MART STORES BDR | KAUF | 48.5100 | 50.5200 | 48.4700 | 50.1800 | +3.38 | 29,310 |
| XP HOTEIS - FDO INV IMOB - FII | KAUF | 71.9900 | 72.0000 | 71.0000 | 72.0000 | -0.69 | 149 |
| ZOOM VIDEO COMMUNICATIONS INC BDR | KAUF | 82.8600 | 84.2000 | 81.9100 | 83.9200 | +2.62 | 7,099 |
 | Laden … |
     |