Symbol |  |
| | |
| | | | | | |
| Banco ABC Brasil Pref | KAUF | 16.8700 | 17.0600 | 16.7200 | 17.0000 | +1.92 | 45,390,000 |
| FI Imobiliario Grand Plaza Shopping | KAUF | 64.1300 | 64.9600 | 64.1300 | 64.8500 | +1.12 | 79,400 |
| Airbnb Inc Bdr | KAUF | 30.5600 | 31.3400 | 30.5600 | 31.2300 | +2.66 | 163,500 |
| Allpark Empreendimentos | KAUF | 1.1600 | 1.2400 | 1.1600 | 1.2000 | +3.45 | 26,030,000 |
| Amazon BDR | KAUF | 25.7700 | 26.5200 | 25.7200 | 25.9500 | +0.89 | 41,251,400 |
| Armac Locacao Logistica e Servicos | KAUF | 11.5200 | 12.1700 | 11.2800 | 11.7200 | +4.64 | 45,070,000 |
| Azul Pref | KAUF | 11.8400 | 12.6200 | 11.8400 | 12.1200 | +3.77 | 1,103,550,000 |
| Banco Santander Chile Bdr | KAUF | 45.9200 | 46.4000 | 45.9200 | 45.9500 | +0.07 | 7,300 |
| B3 Brasil Bolsa Balcao | KAUF | 10.7500 | 11.0700 | 10.6500 | 10.8000 | +2.56 | 7,209,529,000 |
| Ishares Msci Germany Etf Bdr | KAUF | 47.6400 | 48.3100 | 47.6400 | 48.3100 | +1.41 | 480,800 |
| Banrisul | KAUF | 10.9800 | 11.3000 | 10.9600 | 11.0000 | +3.19 | 310,000 |
| Ishares Silver Trust Bdr | KAUF | 37.1700 | 37.3400 | 36.7900 | 37.3400 | +1.99 | 197,600 |
| iShares Semiconductor ETF | KAUF | 56.4900 | 56.7700 | 56.4900 | 56.7100 | +0.89 | 54,500 |
| BTG Pactual Logistica FI Imobiliario | KAUF | 92.9000 | 93.5300 | 92.5100 | 93.4500 | +0.58 | 2,405,100 |
| Coinbase Global Inc Bdr | KAUF | 13.3300 | 13.7700 | 13.0200 | 13.7700 | +3.38 | 11,361,500 |
| Brazilian Graveyard and Death Care Servi | KAUF | 2.1000 | 2.1400 | 2.0500 | 2.1400 | +3.88 | 985,700 |
| Caterpillar BDR | KAUF | 71.5200 | 72.3800 | 70.9800 | 72.0000 | +0.69 | 170,400 |
| RBR Cri - FI Imobiliario | KAUF | 78.0300 | 85.5400 | 78.0200 | 85.5400 | +9.61 | 4,400 |
| Clear Sale | KAUF | 5.3500 | 5.5300 | 5.2800 | 5.4500 | +3.61 | 53,940,000 |
| CSN Mineracao | KAUF | 4.6800 | 4.8000 | 4.6300 | 4.7800 | +4.14 | 585,850,000 |
| Cia Tecidos Santanense | KAUF | 1.5100 | 1.5900 | 1.5100 | 1.5900 | +6.71 | 70,000 |
| CVC Brasil Operadora e Agencia de Viagen | KAUF | 3.0500 | 3.3100 | 3.0500 | 3.2700 | +8.28 | 3,278,950,000 |
| Cvs Health Corporation BDR | KAUF | 37.8000 | 38.0000 | 37.8000 | 38.0000 | +0.56 | 5,000 |
| FII Caixa Carteira Imobiliaria - Unica | KAUF | 75.3500 | 76.2600 | 75.3200 | 76.2000 | +1.13 | 162,100 |
| Cyrela Brazil Realty | KAUF | 13.9100 | 14.5400 | 13.8900 | 14.1900 | +4.57 | 598,990,000 |
| EcoRodovias Infraestrutura e Logistica | KAUF | 4.9600 | 5.2000 | 4.9600 | 5.1100 | +4.50 | 459,510,000 |
| Fastly Inc Bdr | KAUF | 8.6000 | 8.7300 | 8.6000 | 8.7300 | +2.34 | 105,100 |
| BTG Pactual S&P/B3 Ingenius FDI | KAUF | 7.2300 | 7.2800 | 7.2300 | 7.2800 | +0.69 | 3,400 |
| General Motors Company BDR | KAUF | 46.0000 | 46.7900 | 45.7500 | 46.1500 | +0.87 | 132,600 |
| Fundo Investimento Imobiliario Green Tow | KAUF | 73.0400 | 75.0200 | 73.0400 | 73.9100 | +1.37 | 2,556,600 |
| Guararapes | KAUF | 4.3500 | 4.6000 | 4.2700 | 4.5000 | +8.96 | 364,210,000 |
| Honda Motor Co Ltd Bdr | KAUF | 133.9000 | 134.9000 | 133.9000 | 134.2000 | +0.22 | 1,500 |
| Hoteis Othon Pref | KAUF | 1.1200 | 1.1300 | 1.0900 | 1.1300 | +11.88 | 2,600,000 |
| Iqiyi Inc Bdr | KAUF | 18.2500 | 18.5200 | 18.2000 | 18.4700 | +3.07 | 303,400 |
| Intel BDR | KAUF | 27.0600 | 27.8300 | 27.0200 | 27.1800 | +0.78 | 2,175,200 |
| JBS | KAUF | 18.1000 | 18.3200 | 17.9400 | 18.2100 | +1.45 | 691,980,000 |
| Kinea Infra - FIC de Fundos Inc Inv Infr | KAUF | 125.0000 | 126.2900 | 125.0000 | 125.9200 | +0.74 | 1,372,700 |
| Log Commercial Properties | KAUF | 15.3300 | 16.5200 | 15.3300 | 16.3100 | +7.59 | 53,200,000 |
| Locaweb Servicos De Internet | KAUF | 4.7900 | 5.1600 | 4.7000 | 4.8700 | +4.73 | 2,010,060,000 |
| FI Imobiliario FII Max Retail | KAUF | 63.2600 | 63.4000 | 63.0000 | 63.4000 | +0.24 | 95,000 |
| Mercadolibre Inc BDR | KAUF | 52.2000 | 53.9000 | 52.2000 | 53.5600 | +2.78 | 35,353,800 |
| Marfrig Frigorificos | KAUF | 6.6900 | 6.8400 | 6.6600 | 6.7800 | +2.42 | 551,280,000 |
| Microsoft BDR | KAUF | 60.2500 | 60.8400 | 59.9000 | 60.4100 | +0.89 | 20,712,800 |
| Novo Nordisk Bdr | KAUF | 100.6300 | 101.5200 | 100.3600 | 100.7700 | +0.57 | 99,300 |
| Netflix Inc. BDR | KAUF | 34.2700 | 35.0900 | 34.2700 | 34.4600 | +0.76 | 5,663,500 |
| Neogrip Participacoes | KAUF | 1.0900 | 1.1300 | 1.0900 | 1.1300 | +5.61 | 121,530,000 |
| FI Imobiliario Novo Horizonte | KAUF | 11.8400 | 12.0000 | 11.8300 | 12.0000 | +9.39 | 4,000 |
| Ourinvest Innovation Fiagro Imobiliario | KAUF | 10.7700 | 10.9200 | 10.7000 | 10.8600 | +0.84 | 2,507,200 |
| Oi | KAUF | 1.1000 | 1.1700 | 1.1000 | 1.1100 | +3.74 | 1,632,470,000 |
| Profarma Distribuidora de Produtos | KAUF | 3.1000 | 3.2900 | 3.1000 | 3.2500 | +4.50 | 12,640,000 |
 | Laden … |
     |