Symbole |  |
| |
Données de clôture de fin de journée | |
|
| | | | | | |
| AF Invest Cri FII Recebiveis Imobiliario | ACHETER | 94.4300 | 95.1400 | 94.0100 | 94.4400 | +0.06 | 750,600 |
| Sao Paulo Alpargatas Pref | ACHETER | 13.2600 | 13.9000 | 13.2200 | 13.6100 | +2.72 | 705,370,000 |
| Aliansce Sonae Shopping Centers | ACHETER | 17.8300 | 18.1200 | 17.8300 | 18.0100 | +1.01 | 234,750,000 |
| Alupar Investimento | ACHETER | 9.3500 | 9.6000 | 9.2100 | 9.6000 | +3.45 | 1,970,000 |
| Ambipar Participacoes e Empreend | ACHETER | 23.3000 | 24.0700 | 23.1100 | 23.9500 | +2.79 | 80,850,000 |
| Amazon BDR | ACHETER | 25.6600 | 26.3000 | 25.5600 | 26.0000 | +1.13 | 68,558,700 |
| Armac Locacao Logistica e Servicos | ACHETER | 12.4600 | 13.2400 | 12.1200 | 13.1200 | +6.15 | 34,110,000 |
| FI Imobiliario Atrio REIT Recebiveis | ACHETER | 9.4100 | 9.4300 | 9.3800 | 9.4200 | +0.11 | 6,115,300 |
| Aura Minerals Bdr | ACHETER | 41.3300 | 42.0000 | 40.8900 | 41.7000 | +0.02 | 7,646,600 |
| Azevedo | ACHETER | 2.1200 | 2.2400 | 2.0000 | 2.1800 | +2.35 | 23,900,000 |
| Biontech Se Bdr | ACHETER | 43.9500 | 46.2500 | 43.3200 | 46.2500 | +2.94 | 2,256,100 |
| B3 Brasil Bolsa Balcao | ACHETER | 12.9400 | 13.2200 | 12.8000 | 12.9600 | +0.70 | 3,436,940,000 |
| Banco Bradesco | ACHETER | 12.4100 | 12.7100 | 12.4100 | 12.6200 | +2.19 | 1,085,180,000 |
| Banestes Recebiveis Imobiliarios FII | ACHETER | 98.5100 | 99.7400 | 98.0000 | 99.2500 | +0.75 | 603,300 |
| Baidu Inc Bdr | ACHETER | 49.4100 | 50.5000 | 48.6100 | 50.5000 | -0.73 | 13,700 |
| Brio Multiestrategi Fundo Investimento | ACHETER | 7.6000 | 7.7500 | 7.5200 | 7.7500 | +1.97 | 564,700 |
| Bluemacaw Credito Imobiliario FI Imobili | ACHETER | 76.9800 | 80.0000 | 76.9800 | 80.0000 | +3.91 | 1,200 |
| Bluemacaw Logistica FII | ACHETER | 70.4700 | 73.7900 | 69.5300 | 73.0200 | +4.12 | 2,459,300 |
| iShares iBoxx $ Investment Grade Corpora | ACHETER | 56.2200 | 59.6000 | 56.2000 | 57.1100 | +1.62 | 18,700 |
| ETF Bradesco Ibovespa Fundo de Indice | ACHETER | 113.6000 | 114.4500 | 113.4700 | 114.3000 | +1.03 | 431,000 |
| It Now IBOVESPA Fundo de Indice | ACHETER | 113.2900 | 115.8800 | 112.9000 | 114.6500 | +0.72 | 326,125,900 |
| Bco Btg Pactual Unt | ACHETER | 21.1900 | 21.8900 | 21.1000 | 21.6200 | +2.03 | 1,353,070,000 |
| BTG Pactual Credito Agricola Fiagro - DC | ACHETER | 87.1200 | 89.8500 | 87.1200 | 89.3900 | +2.63 | 362,200 |
| Ceb Cia Energetica De Brasilia | ACHETER | 10.6500 | 11.1000 | 10.6500 | 11.1000 | +3.54 | 400,000 |
| Grazziotin | ACHETER | 30.0400 | 31.2500 | 30.0200 | 31.2500 | +2.69 | 80,000 |
| CSN Mineracao | ACHETER | 5.1700 | 5.4000 | 5.1700 | 5.3400 | +3.49 | 1,176,720,000 |
| Cogna Educacao | ACHETER | 2.1700 | 2.4300 | 2.1700 | 2.3800 | +10.19 | 5,858,790,000 |
| Atacadao Carrefour | ACHETER | 16.2900 | 16.5400 | 16.2200 | 16.4500 | +1.29 | 462,080,000 |
| Companhia Siderurgica Nacional | ACHETER | 18.2600 | 18.6400 | 18.1600 | 18.5000 | +1.09 | 591,090,000 |
| Cury Constrtutora e Incorporadora | ACHETER | 13.0100 | 13.6200 | 12.8500 | 13.4800 | +3.69 | 188,420,000 |
| FI Imobiliario - VBI CRI | ACHETER | 87.5100 | 88.2000 | 87.1100 | 87.9600 | +0.51 | 3,016,600 |
| Diageo Plc Bdr | ACHETER | 49.6000 | 50.0000 | 49.4000 | 49.8500 | +2.05 | 14,200 |
| IT Now IDIV Fundo de Indice | ACHETER | 76.0400 | 76.9800 | 76.0400 | 76.6000 | +1.06 | 373,300 |
| Engie Brasil Energia | ACHETER | 38.8200 | 39.6200 | 38.8200 | 39.3500 | +1.37 | 210,040,000 |
| Equinix Inc BDR | ACHETER | 46.4600 | 46.9900 | 45.9000 | 46.9900 | +1.12 | 13,300 |
| Ford Motors BDR | ACHETER | 67.3400 | 68.5400 | 67.3400 | 68.0600 | +2.35 | 120,100 |
| It Now IFNC Fundo de Indice | ACHETER | 100.3400 | 101.4100 | 100.2500 | 100.4000 | +0.61 | 18,143,100 |
| Fleury | ACHETER | 15.0300 | 15.5600 | 14.9800 | 15.4800 | +3.27 | 278,550,000 |
| FI Imobiliario Guardian Logistica Unica | ACHETER | 9.0500 | 9.0900 | 9.0000 | 9.0600 | +0.33 | 9,421,100 |
| FII Guardian Multiestrategia Imobiliaria | ACHETER | 8.7700 | 8.8000 | 8.7400 | 8.8000 | +0.34 | 666,600 |
| General Motors Company BDR | ACHETER | 48.1700 | 50.3500 | 48.1700 | 49.7500 | +6.76 | 2,466,800 |
| CSHG Renda Urbana-FI Imobiliario-FII | ACHETER | 117.1900 | 119.1300 | 117.1900 | 118.7400 | +1.32 | 3,516,600 |
| The Home Depot BDR | ACHETER | 57.5400 | 58.6600 | 57.5000 | 58.6100 | +1.84 | 1,396,000 |
| HSI Ativos Financeiros Fi Imobiliario | ACHETER | 79.0600 | 80.0000 | 78.6100 | 79.3500 | +1.67 | 644,000 |
| Itau FICF Inc Inv Infra RF CP | ACHETER | 99.8200 | 100.7000 | 99.8200 | 100.5000 | +0.70 | 603,800 |
| Itau Unibanco Holding Pref | ACHETER | 25.1100 | 25.5900 | 25.0900 | 25.3300 | +1.56 | 2,906,270,000 |
| Jfl Living FI Imobiliario Classe Unica | ACHETER | 58.9900 | 59.7500 | 58.5100 | 59.0100 | +0.24 | 174,400 |
| FI Cad Produt Agro JGP Credito FIAGRO | ACHETER | 96.4900 | 97.3100 | 96.4200 | 97.2000 | +1.22 | 227,800 |
| Kinea Creditas FI Imobiliario - FII | ACHETER | 88.6800 | 89.8900 | 88.6800 | 89.8900 | +1.57 | 368,500 |
| Kinea High Yield CRI FI Imobiliario-FII | ACHETER | 93.9900 | 95.9400 | 93.5000 | 95.4600 | +2.18 | 3,020,800 |
 | Chargement en cours ... |
     |