| | |
| | | | | |
 | A. POPULAR |
|
| AUSTRALIAN DOLLAR / CANADIAN DOLLAR | STAY IN CASH | 0.9445 | 0.9455 | 0.9377 | 0.9385 | -0.68 |
|
| AUSTRALIAN DOLLAR / JAPANESE YEN | STAY IN CASH | 92.0500 | 92.1400 | 91.0500 | 91.7500 | -0.35 |
|
| AUSTRALIAN DOLLAR / US DOLLAR | STAY LONG | 0.7057 | 0.7065 | 0.6982 | 0.7053 | -0.10 |
|
| BITCOIN / US DOLLAR | STAY IN CASH | 22,756.4700 | 23,178.2000 | 22,582.4100 | 22,837.2900 | +0.46 |
|
| SWISS FRANC / JAPANESE YEN | STAY SHORT | 140.9400 | 142.2400 | 140.3000 | 141.9700 | +0.72 |
|
| EURO / AUSTRALIAN DOLLAR | STAY LONG | 1.5360 | 1.5497 | 1.5349 | 1.5395 | +0.20 |
|
| EURO / CANADIAN DOLLAR | STAY IN CASH | 1.4520 | 1.4587 | 1.4445 | 1.4452 | -0.48 |
|
| EURO / SWISS FRANC | STAY LONG | 1.0033 | 1.0053 | 0.9940 | 0.9945 | -0.89 |
|
| EURO / BRITISH POUND STERLING | STAY LONG | 0.8778 | 0.8830 | 0.8768 | 0.8816 | +0.41 |
|
| EURO / JAPANESE YEN | STAY IN CASH | 141.5100 | 141.6000 | 140.7100 | 141.2900 | -0.15 |
|
| EURO / US DOLLAR | STAY IN CASH | 1.0849 | 1.0874 | 1.0800 | 1.0861 | +0.11 |
|
| BRITISH POUND STERLING / SWISS FRANC | SELL | 1.1419 | 1.1436 | 1.1273 | 1.1279 | -1.25 |
|
| BRITISH POUND STERLING / JAPANESE YEN | SELL | 161.0700 | 161.1900 | 159.7100 | 160.2300 | -0.52 |
|
| BRITISH POUND STERLING / US DOLLAR | STAY LONG | 1.2348 | 1.2370 | 1.2281 | 1.2317 | -0.26 |
|
| US DOLLAR / CANADIAN DOLLAR | STAY SHORT | 1.3386 | 1.3471 | 1.3296 | 1.3306 | -0.60 |
|
| US DOLLAR / SWISS FRANC | SHORT | 0.9254 | 0.9288 | 0.9148 | 0.9157 | -0.99 |
|
| US DOLLAR / JAPANESE YEN | STAY LONG | 130.4400 | 130.5300 | 129.7300 | 130.0900 | -0.26 |
|
| SILVER / US DOLLAR | STAY LONG | 23.5902 | 23.7700 | 22.9500 | 23.7169 | +0.55 |
|
| GOLD / US DOLLAR | STAY IN CASH | 1,922.7500 | 1,930.9900 | 1,900.6000 | 1,928.2400 | +0.28 |
 | B. LOCAL |
|
| AUSTRALIAN DOLLAR / BRAZILIAN REAL | SELL | 3.6105 | 3.6146 | 3.5651 | 3.5781 | -0.92 |
|
| CANADIAN DOLLAR / BRAZILIAN REAL | SHORT | 3.8215 | 3.8250 | 3.7854 | 3.8124 | -0.22 |
|
| SWISS FRANC / BRAZILIAN REAL | STAY SHORT | 5.5280 | 5.5584 | 5.4955 | 5.5365 | +0.13 |
|
| EURO / BRAZILIAN REAL | STAY IN CASH | 5.5506 | 5.5698 | 5.5067 | 5.5099 | -0.73 |
|
| BRITISH POUND STERLING / BRAZILIAN REAL | STAY IN CASH | 6.3175 | 6.3373 | 6.2463 | 6.2485 | -1.10 |
|
| JAPANESE YEN / BRAZILIAN REAL | STAY IN CASH | 3.9217 | 3.9401 | 3.8925 | 3.8994 | -0.57 |
|
| PERUVIAN SOL / BRAZILIAN REAL | SHORT | 1.3221 | 1.3285 | 1.3125 | 1.3135 | -0.65 |
|
| US DOLLAR / BRAZILIAN REAL | STAY LONG | 5.1162 | 5.1410 | 5.0692 | 5.0731 | -0.84 |
|
| SILVER / BRAZILIAN REAL | STAY SHORT | 120.7600 | 121.2100 | 117.6700 | 120.3700 | -0.22 |
|
| GOLD / BRAZILIAN REAL | STAY LONG | 9,838.0900 | 9,860.7600 | 9,724.0500 | 9,780.8400 | -0.58 |